SAINT HELENA SIZING RECOMMENDATIONS:

The below size charts are for your guidance only in choosing the right size for your garment or swimsuit. We highly recommend that if you have any questions or concerns to email us and we will gladly discuss the shape to your measurements or body shape. Please remember swimwear varies slightly by the fabric, the shape and structure. Rest assured we have worked hard to ensure our sizing is for a womans body and to the best australian size guidelines in our pattern making. Please also check the product descriptions for any further information on the suit you would like to purchase.

APPAREL
 
AU/UK US EU INTL.    BUST 
(CM)
WAIST
(CM)
HIPS
(CM) 
6 0 32 XXS   80 60 90
8 2 34 XS   85 65 95
10 4 36 S   90 70 100
12 6 38 M   95 75 105
14 8 40 L   100 80 110
16 10 42 XL   105 85 115
18 12 44 XXL   110 95 120
               

 

SWIMWEAR            
Australian
Measurements
           
SIZE 6 8 10 12 14 16
BUST 82 84.5 87 92 97 102
WAIST 62 64.5 67 72 77 82
HIP 92 94.5 97 102 107 112
UNDERBUST 69 71.5 74 79 84 89
A CUP BUST 79.5 82 84.5 89.5 94.5  
D-CUP BUST 84.5 87 89.5 94.5 99.5 104.5
International Sizes A CUP A-B CUP B CUP C CUP C-D CUP D-DD CUP
AUSTRALIA 6/XS 8/S 10/M 12/L 14/XL 16/XL TALL
UK 6 8 10 12 14 16
UNITED STATES 2 4 6 8 10 12
CANADA 4 6 8 10 12 14
EUROPE 32 34 36 38 40 42
NETHERLANDS 32 34 36 38 40 42
GERMANY 32 34 36 38 40 42
FRANCE 34 36 38 40 42 44
SPAIN 34 36 38 40 42 44
*All measurements are in centimetres (cm)